| Pin | Signal | Abbr. | Source |
| 1 | Data Strobe (low) | STROBE | Computer |
| 2 | Data Bit 1 (LSB) | D1 | Computer |
| 3 | Data Bit 2 | D2 | Computer |
| 4 | Data Bit 3 | D3 | Computer |
| 5 | Data Bit 4 | D4 | Computer |
| 6 | Data Bit 5 | D5 | Computer |
| 7 | Data Bit 6 | D6 | Computer |
| 8 | Data Bit 7 | D7 | Computer |
| 9 | Data Bit 8 (LSB) | D8 | Computer |
| 10 | Acknowledge (low) | ACK | Printer |
| 11 | Busy (high) | BUSY | Printer |
| 12 | Paper End (high) | PE | Printer |
| 13 | Select (high) | SEL | Printer |
| 14 | Supply Ground | - | |
| 15 | Oscillator Transmit | Printer | |
| 16 | Logical Ground | - | |
| 17 | Chassis Ground | - | |
| 18 | +5 Vdc | +V | Printer |
| 19 | Return Data Strobe | - | |
| 20 | Return Data Bit 1 | - | |
| 21 | Return Data Bit 2 | - | |
| 22 | Return Data Bit 3 | - | |
| 23 | Return Data Bit 4 | - | |
| 24 | Return Data Bit 5 | - | |
| 25 | Return Data Bit 6 | - | |
| 26 | Return Data Bit 7 | - | |
| 27 | Return Data Bit 8 | - | |
| 28 | Return ACK | - | |
| 29 | Return BUSY | - | |
| 30 | Return Input Prime | - | |
| 31 | Input Prime (low) | Computer | |
| 32 | Fault (low) | FAULT | Printer |
| 33 | - | - | - |
| 34 | - | - | - |
| 35 | - | - | - |
| 36 | - | - | - |
Pinagem do IEEE-1284-B (36-Centronics)
Fonte: Pinout
